<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tengo</title>
	<atom:link href="http://www.tengo.com.sg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tengo.com.sg</link>
	<description>Digital Media Producer + Educator</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:01:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Time-Lapse Map of Every Nuclear Explosion Since 1945 &#8211; by Isao Hashimoto</title>
		<link>http://www.tengo.com.sg/2012/02/12/a-time-lapse-map-of-every-nuclear-explosion-since-1945-by-isao-hashimoto/</link>
		<comments>http://www.tengo.com.sg/2012/02/12/a-time-lapse-map-of-every-nuclear-explosion-since-1945-by-isao-hashimoto/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 04:01:14 +0000</pubDate>
		<dc:creator>Tengo</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://www.tengo.com.sg/?p=319</guid>
		<description><![CDATA[Japanese artist Isao Hashimoto has created a beautiful, undeniably scary time-lapse map of the 2053 nuclear explosions which have taken place between 1945 and 1998, beginning with the Manhattan Project&#8217;s &#8220;Trinity&#8221; test near Los Alamos and concluding with Pakistan&#8217;s nuclear tests in May of 1998. This leaves out North Korea&#8217;s two alleged nuclear tests in this past decade (the legitimacy [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/LLCF7vPanrY" frameborder="0" width="675" height="409"></iframe></p>
<p>Japanese artist Isao Hashimoto has created a beautiful, undeniably scary time-lapse map of the 2053 nuclear explosions which have taken place between 1945 and 1998, beginning with the Manhattan Project&#8217;s &#8220;Trinity&#8221; test near Los Alamos and concluding with Pakistan&#8217;s nuclear tests in May of 1998. This leaves out North Korea&#8217;s two alleged nuclear tests in this past decade (the legitimacy of both of which is not 100% clear).</p>
<p>Each nation gets a blip and a flashing dot on the map whenever they detonate a nuclear weapon, with a running tally kept on the top and bottom bars of the screen. Hashimoto, who began the project in 2003, says that he created it with the goal of showing&#8221;the fear and folly of nuclear weapons.&#8221; It starts really slow — if you want to see real action, skip ahead to 1962 or so — but the buildup becomes overwhelming.</p>
<p>http://www.ctbto.org/specials/1945-1998-by-isao-hashimoto/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tengo.com.sg/2012/02/12/a-time-lapse-map-of-every-nuclear-explosion-since-1945-by-isao-hashimoto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>She Takes a Photo Every Day for 3.5 Years</title>
		<link>http://www.tengo.com.sg/2012/02/12/she-takes-a-photo-every-day-for-3-5-years/</link>
		<comments>http://www.tengo.com.sg/2012/02/12/she-takes-a-photo-every-day-for-3-5-years/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 03:50:45 +0000</pubDate>
		<dc:creator>Tengo</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://www.tengo.com.sg/?p=313</guid>
		<description><![CDATA[A very interesting timelapse that takes a lot of tenacity and patience to complete.]]></description>
			<content:encoded><![CDATA[<p><iframe width="675" height="409" src="http://www.youtube.com/embed/YxcbStL-ji4" frameborder="0" allowfullscreen></iframe></p>
<p>A very interesting timelapse that takes a lot of tenacity and patience to complete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tengo.com.sg/2012/02/12/she-takes-a-photo-every-day-for-3-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Media Drives New Business: Six Case Studies</title>
		<link>http://www.tengo.com.sg/2012/01/30/how-social-media-drives-new-business-six-case-studies/</link>
		<comments>http://www.tengo.com.sg/2012/01/30/how-social-media-drives-new-business-six-case-studies/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:10:28 +0000</pubDate>
		<dc:creator>Tengo</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.tengo.com.sg/?p=298</guid>
		<description><![CDATA[There are so many social media campaigns that backfire. Well actually, it&#8217;s most of them&#8230; People seem to think that putting up a Facebook or Twitter presence would automatically make them part of the social media frenzy, gain fans and drive up sales. Unfortunately, it&#8217;s really more effort than that and this article illustrates how 6 businesses use social media [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tengo.com.sg/2012/01/30/how-social-media-drives-new-business-six-case-studies/starbucks/" rel="attachment wp-att-299"><img class="alignright size-full wp-image-299" title="starbucks" src="http://www.tengo.com.sg/wp-content/uploads/2012/01/starbucks.png" alt="" width="300" height="255" /></a>There are so many social media campaigns that backfire. Well actually, it&#8217;s most of them&#8230; People seem to think that putting up a Facebook or Twitter presence would automatically make them part of the social media frenzy, gain fans and drive up sales. Unfortunately, it&#8217;s really more effort than that and this article illustrates how 6 businesses use social media the right way.</p>
<p>This was an article used when I was teaching new media:</p>
<blockquote><p>Businesses both big and small are flocking to social media platforms such as Twitter, Facebook, YouTube and Foursquare. The fact is that a presence on these platforms not only allows companies to engage in conversations with consumers, but also serves as an outlet to drive sales through deals and coupons.</p></blockquote>
<p><a href="http://techcrunch.com/2010/07/17/how-social-media-drives-new-business-six-case-studies/">Read the article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tengo.com.sg/2012/01/30/how-social-media-drives-new-business-six-case-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Best Social Media Campaigns</title>
		<link>http://www.tengo.com.sg/2012/01/29/10-best-social-media-campaigns/</link>
		<comments>http://www.tengo.com.sg/2012/01/29/10-best-social-media-campaigns/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:56:10 +0000</pubDate>
		<dc:creator>Tengo</dc:creator>
				<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.tengo.com.sg/?p=292</guid>
		<description><![CDATA[Social media has been gaining a lot of importance in recent times and everyone has been trying to have their piece of the cake. However, here are a list of social media campaigns that have made the cut. These are some of the campaigns that have stood out since the advent of social media. http://www.techprone.com/10-best-social-media-campaigns/]]></description>
			<content:encoded><![CDATA[<div id="attachment_295" class="wp-caption alignright" style="width: 230px"><a href="http://www.tengo.com.sg/2012/01/29/10-best-social-media-campaigns/blairwitch/" rel="attachment wp-att-295"><img class="size-full wp-image-295" title="blairwitch" src="http://www.tengo.com.sg/wp-content/uploads/2012/01/blairwitch.jpg" alt="" width="220" height="158" /></a><p class="wp-caption-text">Remember The Blair Witch Project?</p></div>
<p>Social media has been gaining a lot of importance in recent times and everyone has been trying to have their piece of the cake. However, here are a list of social media campaigns that have made the cut. These are some of the campaigns that have stood out since the advent of social media.</p>
<p><a href="http://www.techprone.com/10-best-social-media-campaigns/">http://www.techprone.com/10-best-social-media-campaigns/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tengo.com.sg/2012/01/29/10-best-social-media-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret Heaven (2002)</title>
		<link>http://www.tengo.com.sg/2012/01/29/the-secret-heaven-2002/</link>
		<comments>http://www.tengo.com.sg/2012/01/29/the-secret-heaven-2002/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:26:29 +0000</pubDate>
		<dc:creator>Tengo</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Short Film]]></category>

		<guid isPermaLink="false">http://www.tengo.com.sg/?p=286</guid>
		<description><![CDATA[Wonderful short film by Sun Koh. Funny but poignant at the same time. Winner of - 1. Silver Hugo (Short Narrative 15 minutes and over), 38th Chicago International Film Festival, 2002 2. Best Director 2002 (Short Film Competition), 15th Singapore International Film Festival, 2002 3. Prix Du Public Du Meilluer Court Metrage 2002 (Audience Grand Prix for Best Short Film [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/9488027?title=0&amp;byline=0&amp;portrait=0&amp;color=9dca68" width="675" height="506" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Wonderful short film by Sun Koh. Funny but poignant at the same time.</p>
<blockquote><p>
Winner of -<br />
1.	Silver Hugo (Short Narrative 15 minutes and over), 38th Chicago International Film Festival, 2002<br />
2.	Best Director 2002 (Short Film Competition), 15th Singapore International Film Festival, 2002<br />
3.	Prix Du Public Du Meilluer Court Metrage 2002 (Audience Grand Prix for Best Short Film 2002), 8e Festival Etoiles &#038; Toiles d’Asie (8th Festival of Asian Films), Lyon, France 2002<br />
4.	People’s Choice Award for Best Short Film, 5th Women’s Film Festival in Seoul, 2003<br />
5.	Audience Award, 1st Short Shorts Film Festival Asia 2004, Tokyo, Japan</p></blockquote>
<p>Watch it by getting the Singapore Short Films Collection DVD by <a href="http://www.objectifsfilms.com/">Objectif Films</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tengo.com.sg/2012/01/29/the-secret-heaven-2002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The T-Mobile Dance</title>
		<link>http://www.tengo.com.sg/2012/01/29/the-t-mobile-dance/</link>
		<comments>http://www.tengo.com.sg/2012/01/29/the-t-mobile-dance/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:08:13 +0000</pubDate>
		<dc:creator>Tengo</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flash Mob]]></category>

		<guid isPermaLink="false">http://www.tengo.com.sg/?p=283</guid>
		<description><![CDATA[This is probably the flash mob that started it all. The first flash mob ever was actually created in Manhattan in May 2003, by Bill Wasik, senior editor of Harper&#8217;s Magazine. However, I believe flash mob gained much momentum only after this attempt by T-Mobile.]]></description>
			<content:encoded><![CDATA[<p><iframe width="675" height="409" src="http://www.youtube.com/embed/VQ3d3KigPQM" frameborder="0" allowfullscreen></iframe></p>
<p>This is probably the flash mob that started it all. The first flash mob ever was actually created in Manhattan in May 2003, by Bill Wasik, senior editor of Harper&#8217;s Magazine. However, I believe flash mob gained much momentum only after this attempt by T-Mobile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tengo.com.sg/2012/01/29/the-t-mobile-dance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound of Music &#124; Central Station Antwerp (Belgium)</title>
		<link>http://www.tengo.com.sg/2012/01/29/sound-of-music-central-station-antwerp-belgium/</link>
		<comments>http://www.tengo.com.sg/2012/01/29/sound-of-music-central-station-antwerp-belgium/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:58:57 +0000</pubDate>
		<dc:creator>Tengo</dc:creator>
				<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Flash Mob]]></category>

		<guid isPermaLink="false">http://www.tengo.com.sg/?p=279</guid>
		<description><![CDATA[Over 25 million views! That goes to say how special this flash mob is: More than 200 dancers were performing their version of &#8220;Do Re Mi&#8221;, in the Central Station of Antwerp. with just 2 rehearsals they created this amazing stunt! Those 4 fantastic minutes started the 23 of march 2009, 08:00 AM. It is a promotion stunt for a [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="675" height="409" src="http://www.youtube.com/embed/7EYAUazLI9k" frameborder="0" allowfullscreen></iframe></p>
<p>Over 25 million views! That goes to say how special this flash mob is:</p>
<blockquote><p>More than 200 dancers were performing their version of &#8220;Do Re Mi&#8221;, in the Central Station of Antwerp. with just 2 rehearsals they created this amazing stunt! Those 4 fantastic minutes started the 23 of march 2009, 08:00 AM. It is a promotion stunt for a Belgian television program, where they are looking for someone to play the leading role, in the musical of &#8220;The Sound of Music&#8221;.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tengo.com.sg/2012/01/29/sound-of-music-central-station-antwerp-belgium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Lucas in Love</title>
		<link>http://www.tengo.com.sg/2012/01/29/george-lucas-in-love/</link>
		<comments>http://www.tengo.com.sg/2012/01/29/george-lucas-in-love/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 07:54:46 +0000</pubDate>
		<dc:creator>Tengo</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Parody]]></category>
		<category><![CDATA[Short Film]]></category>

		<guid isPermaLink="false">http://www.tengo.com.sg/?p=273</guid>
		<description><![CDATA[This is a brilliant parody by Joe Nussbaum on George Lucas and Star Wars. I often show it as the first short film to my students to illustrate how ideas usually come from our everyday life. 1967 film student George Lucas has writer&#8217;s block trying to finish his &#8220;Space Wheat&#8221; script, until a beautiful fellow student with a familiar hairstyle [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.ebaumsworld.com/player.swf" allowScriptAccess="always" flashvars="id1=81256481" wmode="opaque" width="675" height="409" allowfullscreen="true" /></p>
<p>This is a brilliant parody by Joe Nussbaum on George Lucas and Star Wars. I often show it as the first short film to my students to illustrate how ideas usually come from our everyday life.</p>
<blockquote><p>1967 film student George Lucas has writer&#8217;s block trying to finish his &#8220;Space Wheat&#8221; script, until a beautiful fellow student with a familiar hairstyle teaches him that the best stories are in plain sight.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.tengo.com.sg/2012/01/29/george-lucas-in-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 &#8211; Roystan Tan (2002)</title>
		<link>http://www.tengo.com.sg/2012/01/29/15-roystan-tan-2002/</link>
		<comments>http://www.tengo.com.sg/2012/01/29/15-roystan-tan-2002/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 07:37:14 +0000</pubDate>
		<dc:creator>Tengo</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Short Film]]></category>

		<guid isPermaLink="false">http://www.tengo.com.sg/?p=268</guid>
		<description><![CDATA[This is one of the best short films that hail from Singapore. It won a Special Achievement Award for Short Film during the 15th Singapore International Film Festival. In my opinion, Roystan Tan is definitely one of the most talented young filmmakers from Singapore. Unfortunately, the video at YouTube is of the wrong aspect ratio. It should be widescreen 16:9.]]></description>
			<content:encoded><![CDATA[<p><iframe width="675" height="409" src="http://www.youtube.com/embed/aUW0aVkisOE" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="675" height="409" src="http://www.youtube.com/embed/FfvAwSvTliU" frameborder="0" allowfullscreen></iframe></p>
<p>This is one of the best short films that hail from Singapore. It won a Special Achievement Award for Short Film during the 15th Singapore International Film Festival. In my opinion, Roystan Tan is definitely one of the most talented young filmmakers from Singapore.</p>
<p>Unfortunately, the video at YouTube is of the wrong aspect ratio. It should be widescreen 16:9.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tengo.com.sg/2012/01/29/15-roystan-tan-2002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Pleasures (Μικρές Χαρές) 2008</title>
		<link>http://www.tengo.com.sg/2012/01/29/small-pleasures-%ce%bc%ce%b9%ce%ba%cf%81%ce%ad%cf%82-%cf%87%ce%b1%cf%81%ce%ad%cf%82-2008/</link>
		<comments>http://www.tengo.com.sg/2012/01/29/small-pleasures-%ce%bc%ce%b9%ce%ba%cf%81%ce%ad%cf%82-%cf%87%ce%b1%cf%81%ce%ad%cf%82-2008/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 07:08:57 +0000</pubDate>
		<dc:creator>Tengo</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Like]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Short Film]]></category>

		<guid isPermaLink="false">http://www.tengo.com.sg/?p=265</guid>
		<description><![CDATA[Nice Greek short film that inspires hope.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/flkFW5E0XcM" frameborder="0" allowfullscreen></iframe></p>
<p>Nice Greek short film that inspires hope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tengo.com.sg/2012/01/29/small-pleasures-%ce%bc%ce%b9%ce%ba%cf%81%ce%ad%cf%82-%cf%87%ce%b1%cf%81%ce%ad%cf%82-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 3/60 queries in 0.068 seconds using disk: basic
Object Caching 625/759 objects using disk: basic

Served from: www.tengo.com.sg @ 2012-02-23 14:58:28 -->
